1 / 5
| Dimension | 2500*1220*1850mm |
| Weight | 430kg |
| Max. Load Capacity | 200kg |
| Max. Speed | 25km/h |
| Max. Gradeability | 40% |
| Wheelbase | 1650mm |
| Tread-Front and Rear | 870/985mm |
| Turning Radius | 2.8m |
| Endurance Mileage | 70-90Km |
| Charging Time | 8-10h |
| Seating | 2 |
| Frame | High strength aluminium alloy/ carbon steel integral frame |
| Front Suspension | Macpherson independent suspension |
| Rear Suspension | Multiple leaf springs and cylindrical hydraulic shock absorbers |
| Battery | Lead-acid maintenance-free battery |
| Motor | 4KW AC motor |
| Controller | 48V AC controller |




