1 / 5






| Seats | 2 seat | 2+2 seat | 4 seat | 4+2 seat | 6 seat | 6+2 seat | 8 seat | 8+2 seat | 10 seat |
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 100AH lithium battery Endurance 100 km | ||||||||
| Ground Clearance | 400mm | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||
| Charging Time | 6-8 hours (discharge rate is 90%) | ||||||||
| Tyre Type | 23*10-12 | ||||||||



2 to 15-seater configurations available. Choose from standard bench, sport, or diamond-sewn seats in genuine or artificial leather.
Options for 3.5kW to 7.5kW motors. Choose between high-end Lithium-ion or cost-effective Lead-acid batteries at 48V, 60V, or 72V.
McPherson independent front suspension for smooth handling. Off-road tires and chassis lifting available for rough terrains.
9-inch smart touchscreens with GPS, Bluetooth, reversing cameras, and 12-channel surround sound systems.
Full range of classic and vibrant colors, including pearl and matte finishes. Custom logos, decals, and synchronized LED lighting.
Golf bag racks, sand bottle holders, storage boxes, coolers, and tow hitches to suit your specific operation needs.