1 / 5
| Model NO. | TCH | Power | 5kw |
| Power Fuel | Electric | Maximum Speed | >30 km/h |
| Gradeability | 20-30% | Suitable for | Golf Course |
| Certification | CE, ISO, EPA, DOT | Voltage of Battery | 48V |
| Battery Type | Lithium Battery & Lead Acid Battery | Motor Power | 4kw, 5kw, 7.5kw |
| Max Load Capacity | 300kg | Charging Time | 7-9h |
| Range Charge | 90-110km | Tire Size | 10", 12", 14" |
| Frame Material | Aluminum, Steel | Ground Clearance | 300mm |
| Number of Seats | 2 | Logo | Support Customization |
Our industrial-grade electric vehicles are multi-functional low-speed solutions widely applied in golf courses, tourist attractions, resorts, residential communities, industrial parks, and campus transportation. These vehicles feature stable and mature technical specifications, balancing safety, efficiency, and energy conservation.
| Specification | 2-Seater | 2+2-Seater | 4FF | 4+2 Seater |
|---|---|---|---|---|
| Seating Capacity | 2 Persons | 4 Persons | 4 Persons | 6 Persons |
| Overall Dimension | 2450×1200×1750 mm | 2800×1200×1750 mm | 2950×1300×1800 mm | 3300×1300×1800 mm |
| Motor Power | 4kw / 5kw / 7.5kw | |||
| Battery Options | Lithium / Lead Acid (48V, 60V, 72V) | |||
| Max Speed | 30km/h - 45km/h | |||
| Wheel Hub | 10 / 12 / 14 inch Iron or Aluminum Options | |||
Founded in 2022, our professional manufacturing facility specializes in the design, production, and customization of electric golf carts and lithium battery low-speed electric vehicles. Operating from a core new energy vehicle manufacturing hub, we provide standardized production and reliable product quality for global clients.