| Technical Specification Sheet | ||
|---|---|---|
| Power & Performance | Motor/Engine | 4KW(AC) motor |
| Horsepower | 6.67hp | |
| Batteries | Lithium iron phosphate battery 51.2V/156AH (8kwh) | |
| Charger | 48V/30A | |
| Max. Speed | 15.5mph (25khp) | |
| Steering & Suspension | Steering | Bidirectional rack and pinion steering system |
| Front Suspension | Double-Arm independent suspension + suspension spring | |
| Brakes | Brakes | Double-Circuit four-wheel hydraulic front disc rear drum brake |
| Park Brake | Electromagnetic parking | |
| Body & Dimensions | Body & Finish | Front & Rear: Painted Injection moulding |
| Tires | 215/50-12 (tire diameter 520mm) 12" aluminum rims | |
| L * W * H | 3090 * 1330 * 1980 mm | |
| Wheelbase | 2210 mm | |
| Ground Clearance | 170 mm | |
| Tread (Front/Rear) | Front: 1024 mm / Rear: 1074 mm | |
| Total Vehicle Weight | 460 kg (including batteries) | |
| Frame Type | High strength carbon steel integral frame | |
Lithium Battery: Boasting 105-150 amp hours every single charge, the 48 volt lithium battery promises to spend more time on the road and offer enough horsepower. Ensures a longer lifespan, a higher safety rating, and higher power compared to other battery types.
Maintenance-Free Lead-Acid Battery: Easy to maintain and less costly to replace, offering reliable operation for standard utility requirements.
High-grade rebound PU leather seats with customizable color and design. When driving our electric golf cart, you will experience supreme comfort and style. Each seat is equipped with DOT standard seat belts, combining elegant aesthetics with reliable safety.
The dashboard displays the key data you need to monitor, including battery energy levels, current mileage, and more.
Features a foldable, two-piece glass windshield designed for off-road golf carts, providing excellent visibility and protection.