1 / 5
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Brake Mode | 4 Wheel disc brake | ||
| Material | Steel frame + ABS engineering plastics | ||
| Charging | 6-8 hours (220V/110V) | ||
Our vehicles are designed for versatility and performance. They are ideal for golf courses, resorts, airports, amusement parks, hotels, beaches, and sightseeing tours. Whether it's transporting people or goods, or managing community patrols, our carts provide a reliable and eco-friendly solution.