Electric Small Golf Buggies Club Course Hunting Utility Trolley Cargo Buggy Car Vehicle Cart - Model D 6 seats
| Item | Front 2 Seats | Front 2 + Rear 2 | Front 4 Seats | Front 4 + Rear 2 | Front 6 Seats |
|---|---|---|---|---|---|
| Dimension (mm) | 2460*1380*1986 | 2960*1380*1986 | 3210*1380*1986 | 3710*1380*1986 | 3960*1380*1986 |
| Seaters | 2 | 4 | 4 | 6 | 6 |
| Wheelbase | 1661 | 1661 | 2430 | 2430 | 3150 |
| Weight (kg) | 500 | 552 | 552 | 634 | 590 |
| Power (kw) | 3.5-7.5 kw | ||||
| Battery/Capacity | 12V/100AH 4-6 pcs | ||||
| Voltage | 48-72V | ||||
| Max. Speed (km/h) | 30-50 | ||||
| RPC (km) | 50-100 | ||||





The golf cart represents a sophisticated engineering marvel specifically crafted for eco-friendly passenger transport across golf courses, holiday villages, villas, hotels, and tourist attractions.
Anchored in robust technical prowess spanning design, research, and manufacturing, we continuously explore new materials and innovative techniques to enhance quality. Our commitment to modular, lightweight, and standardized design concepts ensures products meet international automotive trade standards.
We are fully prepared to provide excellent after-sales service whenever required, focusing on precision craftsmanship and quality supremacy to elevate your lifestyle.