1 / 5
| Configuration | 2 Seats | 4 Seats | 6 Seats | 8 Seats |
|---|---|---|---|---|
| Size | 2350*1250*1900 | 2980*1250*1900 | 3680*1250*1900 | 4250*1250*1900 |
| Weight | 450KG | 510KG | 590KG | 670KG |
| 4+2 Seater Multi-Purpose Electric Golf Cart Parameters | ||
| Key Components | ||
| Controller | Inbor, SME or China Local Brand | |
| Motor | 4KW/5KW/7KW AC motor | |
| Battery | 48V/60V/72V 120AH Battery | |
| Performance and Dimensions | ||
| Passenger Capacity | 6 (4+2) | |
| Range (Loaded) * | 90-100kms | |
| Max. Speed | 32-40km/h | |
| Min. Turning Radius | 3.7m | |
| Max. Gradeability | 20%-30% | |
| Max. Loading Weight | 450kgs | |
| Net Weight | 650kgs | |
| Overall Dimensions | 3680*1250*1900mm | |
| Body and Frame | ||
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating | |
| Body and Roof | PP plastic front body and rear body; PP vacuum form roof | |
| Windshield | Organic plastic windshield, split tinted | |
| Roof supports | Carbon Steel, powder coated | |
| Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | |
| Floor | Galvanized Steel plate and anti-slip rubber floor mat | |
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage boxes, forward/reverse switch, battery capacity indicator, ignition key | |
| Side trim | Plastic | |
| Side mirror | 2pcs, foldable | |
| Electric System | ||
| Lighting and Horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn | |
| Backup Buzzer | 12V | |
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | |
| Charger | Smart charger | |
| Steering, Brake, Transmission and Suspension | ||
| Steering System | Single-stage rack and pinion steering system, automatic rocker compensating function | |
| Brake System | Four-wheel hydraulic brake + pedal parking brake | |
| Accelerator | Stepless speed change | |
| Suspension System | Cylinder hydraulic shock absorption + integral rear axle + leaf spring | |
| Driving Mode | Rear axle secondary reduction, AC motor | |
| Rear Axle | Integrated, variable speed gear | |
| Wheel & Tyre | 205-50-10, Aluminum wheel hub, vacuum tire | |
Advanced production equipment, first-class standards, with multiple production lines, the annual output can reach 12,000 units, and is constantly being updated and expanded.