1 / 5
Comprehensive details and performance parameters.
| Item | Value |
|---|---|
| Place of Origin | China, Shandong |
| Minimum Grand Clearance | ≥300mm / 400MM |
| Curb Weight | ≥500kg / 550KG |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 15-20° |
| Driving Mileage | 70-90km / 80-100KM |
| Seats | 3 - 4 |
| Certification | CE |
| Brand Name | MD |
| Brake System | Front disc+Rear dsic |
| Tire Size | 205-50-10 |
| Dimension | 3270*1300*1950 |
| Charge Time(h) | 6-8H / 7-9h |
| Fuel Type | Electric (72v) |
| Wheelbase | 2470MM |
| Braking distance | 6M |
| Minimum turning radius | 5M |






High-quality display of exterior and interior craftsmanship.