1 / 5






| Configuration | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat | 8+2 Seat | 10 Seat |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 100AH lithium battery - Range up to 100 km | ||||||||
| Brake System | Front disc rear drum hydraulic brake - Brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||
With nearly 20 years of specialization in electric vehicles, we operate a 9,500-square-meter professional workshop with 3 advanced production lines. Our team of over 150 staff members ensures high-quality output across more than 200 models, including golf carts, sightseeing vehicles, and patrol cars.
Every module undergoes rigorous self-inspection and high-standard testing. We provide secure transportation packaging, a 12-month warranty, and lifelong online technical guidance to ensure a hassle-free experience.





