1 / 5
Any Color Customization
Premium Seat Options
Customizable Battery Systems
Optional Suspension Systems
Customizable Wheels
High-Performance Motors
Smart Dashboards






| Specifications | Model TCKC2 | Model TCKC4 | Model TCKC6 | Model TCKC8 |
|---|---|---|---|---|
| Overall Dimension (L*W*H) | 2500*1300*2000 | 3200*1300*2000 | 4000*1300*2000 | 4800*1300*2000 |
| Passenger Capacity | 2 Persons | 4 Persons | 6 Persons | 8 Persons |
| Max. Speed (km/h) | 30 km/h (Negotiable) | |||
| Travelling Range (km) | 80~100 km | |||
| Climbing Capacity | 30% | |||
| Motor Power | 3.5/4/5kw (Customizable) | |||
| Battery Type | 6V 200AH / 8V 150AH / 12V 100AH Options | |||
| Brake System | Drum hydraulic / Double-circuit hydraulic options | |||

