1 / 5





| Product Model | Type C 2-seater golf cart |
| Chassis | High strength carbon steel |
| Battery | 48V150AH |
| Motor | AC, 5KW |
| Controller | HERCULES Fully intelligent controller |
| Passenger Capacity | 2 |
| Range | >80 km (based on top speed) |
| Top Speed | 40km/h (Adjustable) |
| Maximum Climbing Degree | 25% |
| Vehicle size (mm) | 2500*1280*2000 |
| Minimum ground clearance (mm) | 240 |
| Wheelbase (mm) | 1680 |
| Body Material | PP hard plastic front body + PP hard plastic rear body |
| Ceiling | Engineering hard plastic |
| Steering Wheels | Carbon fiber |
| Windshield | Foldable |
| Seat Belt | Four-seat two-point seat belts |
| Seat Material | Artificial leather / Waterproof seat cushion |

