1 / 5










| Model | Model 4826 | Model 6026 | Model 7226 |
|---|---|---|---|
| ELECTRICAL PERFORMANCE | |||
| Nominal Voltage | 51.2V | 64V | 76.8V |
| Nominal Capacity | 26Ah | 26Ah | 26Ah |
| Energy | 1248Wh | 1560Wh | 1872Wh |
| Communication | RS485\232 CAN2.0 N-ISDN | ||
| Efficiency | 97% | 97% | 97% |
| CHARGE PERFORMANCE | |||
| Recommended Charge Current | 5A | 5A | 5A |
| Maximum Charge Current | 40A | 40A | 40A |
| Recommended Charge Voltage | 58.4V | 73V | 87.6V |
| MECHANICAL PERFORMANCE | |||
| Approx. Weight | 12kg | 14kg | 18kg |
| Terminal Type | DIN POST | ||
| Enclosure Protection | IP65 | ||
| DISCHARGE PERFORMANCE | |||
| Max Continuous Discharge | 50A | 50A | 50A |
| Peak Discharge Current | 125A | 125A | 125A |
| Short Circuit Protection | 200A | 200A | 200A |
Founded in 2013, our enterprise specializes in the research, development, production, and sale of high-performance lithium batteries. Operating from a production plant covering over 60,000 square meters and employing more than 100 dedicated professionals, we are recognized as a modern high-tech enterprise.
Our facility holds ISO9001 quality management and ISO14001 environmental management certifications. With over 50 practical patents, our lithium battery products consistently exceed national technical standards. We leverage continuous technological innovation to ensure product competitiveness and quality excellence.








