








| Model | 2 seat | 2+2 seat | 4 seat | 4+2 seat | 6 seat | 6+2 seat | 8 seat | 8+2 seat | 10 seat |
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 100AH lithium battery Endurance 100 km | ||||||||
| Ground Clearance | 400mm | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||














With nearly 20 years of specialization, we operate a 9,500-square-meter professional workshop with 3 production lines. Our product range covers over 200 electric vehicle models exported to 30+ countries. We focus on cost-effective products and sustainable development.
We aim to be more than a supplier. We provide professional advice and support to help you acquire products that exceed expectations, building lasting relationships based on trust.
Our 24/7 service team offers one-stop turnkey solutions. Every module undergoes strict inspection. We provide secure packaging, a 12-month warranty, and lifelong online technical guidance.
Tourism & Leisure: Scenic areas, forest parks, lake resorts, and theme parks.
Commercial & Industrial: Shopping malls, logistics parks, and science parks for shuttling and security.
Public Venues: Airports, high-speed rail stations, and urban wetland parks.
Community: Elderly care communities and large estate exhibitions.