1 / 5
| Model No | TE12200 | TE12200 | TE12200 | TE24100 | TE24200 |
| Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Capacity | 50Ah | 100Ah | 200Ah | 100Ah | 200Ah |
| Energy | 0.64KWH | 1.28KWH | 2.56KWH | 2.56KWH | 5.12KWH |
| Extendable function | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 |
| Max. charging and discharging current | 50A | 100A | 100A | 100A | 100A |
| Max Power | 0.64KW | 1.28KW | 1.28KW | 1.28KW | 1.28KW |
| Life time (25℃) | 5 years | 5 years | 5 years | 5 years | 5 years |
| Lifengcycles(80% DOD,25%) | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times |
| Storage time/temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C |
| Operating temperature | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity |
| Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity |
| Lithium Battery Standard | U.L1642, IEC62619, UN38.3, ROHS,CE-EMC | U.L1642, IEC62619, UN38.3, ROHS,CE-EMC | U.L1642, IEC62619, UN38.3, ROHS,CE-EMC | U.L1642, IEC62619, UN38.3, ROHS,CE-EMC | U.L1642, IEC62619, UN38.3, ROHS,CE-EMC |
| Enclosure protection rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimension (L*W*H) | 260*168*209 | 406*170*236 | 483*170*240 | 483*170*240 | 522*240*218 |
| Weight | 7KG | 10KG | 20KG | 22KG | 36KG |
• If there is any damage that cannot be used, as it was caused during transportation, we can resend it to the customer.
• If the battery received does not match the description, you can return it and we will refund it.
• We have an after-sale maintenance service in Europe.