| Big categories | Configuration Parameterize | 2+2 seats non lifted |
|---|---|---|
| Vehicle parameters | Length*width*height(mm) | 2910*1150*1865 |
| Wheel base(mm) | 1700 | |
| Front/rear wheel track(mm) | 985/1025 | |
| Front/rear suspension(mm) | 245/459 | |
| Min. Ground Clearance (full load) (mm) | ≥180 | |
| rear cargo box inner size(mm) | — | |
| rear cargo box volume (m³) | — | |
| Height of rear box surface above ground(mm) | — | |
| Minimum turning radius (m) | ≤4m | |
| Curb weight (kg) | 490 | |
| Person capacity (person qty) | 4 | |
| Rated load (kg) | 320 | |
| Total mass (kg) | 810 | |
| Front/rear load mass (kg) | — | |
| Maximum speed (km/h) | 32/40 | |
| Range on a single charge (km) | 70-90 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power(Kw) | 5KW/7.5KW | |
| Maximum power(Kw) | 12 | |
| Peak torque of the motor (N·m) | 65/120 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| standard Recharge Time | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| ECO energy-saving mode | â | |
| Body structure | Body models | UnibodyUnibody |
| Body structure | Tube profile skeleton + stamping parts | |
| Suspension structure | Front suspension | McPherson |
| Rear suspension | trailing arm | |
| Wheel | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Rim type | 14-inch x 7 alloy wheels | |
| Turn | Steering gear type | rack and pinion |
| Steering wheel height adjustment function | — | |
| Ordinary steering wheel | â | |
| Power-assisted steering | â | |
| Steering string collapsible type | ||
| Brake | Front/rear brake type | disc brake |
| Parking brake type | EBRAKE/55N.m | |
| ABS | â | |
| Safety equipment | Driver's side airbag | — |
| Passenger Airbag | — | |
| Abnormal tire pressure alarm | — | |
| low speed beep | — | |
| Front seat belt height adjustable | — | |
| front row two-point seat belt | â | |
| Front row three-point seat belt | â | |
| Driver's seat belt not fastened | — | |
| Passenger seat belt is not fastened | — | |
| Interior central lock | ||
| Remote control door lock | â | |
| Remote key | â | |
| Keyless entry | ||
| One-button start | â | |
| Door not closed reminder | — | |
| OTA online upgrade | — | |
| Basic configuration | Wireless charging | â |
| Sound Dominator | â | |
| Front basket | â | |
| Welcome step | â | |
| Manual adjustment of exterior mirrors | â | |
| Electric adjustment of exterior mirrors | — | |
| Manual foldable exterior mirrors | â | |
| Wiper | Bone | |
| Passenger safety handle | â | |
| Cargobox material | — | |
| Electronic accelerator pedal | â | |
| USB interface | â | |
| Manual anti-dazzle inside rearview mirror | ||
| Main driver sun visor | — | |
| Passenger sun visor | — | |
| T-BOX | — | |
| Seat | Driver's seat adjustment form | Non-adjustable |
| Driver's seat headrest adjustment | ||
| Passenger seat adjustment form | Non-adjustable | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC /Microfiber | |
| Lamp | Front combination lamp | LED |
| Headlight height adjustment | â | |
| Daytime running lights | â | |
| Rear fog lamps | — | |
| Front fog lights | — | |
| Back retro reflector | â | |
| Reversing lights | — | |
| High mount brake light | â | |
| Outside rearview mirror turn signal | â | |
| Side turn signal | — | |
| Ambient lighting | â | |
| Media | Built-in driving recorder | — |
| Multimedia Large-Screen Instrument Panel | â | |
| 6-inch speaker (standard ) | 2 or 4 | |
| Bluetooth handsfree | â | |
| Radio | â | |
| Antenna | FM Built-in | |
| reversing video | â | |
| Reversing radar | — | |
| Air conditioner | — | |
| Vehicle tools | Manual | â |
| Jack | — | |
| 19#Wrench | ||
| Warning tripod | ||
| Reflective vests | — | |
| Charging gun | â |
| Big categories | Configuration Parameterize | 2+2 seats non lifted |
|---|---|---|
| Vehicle parameters | Lengthwidthheight(in) | 114.6*45.3*73.4 |
| Wheel base(in) | 66.9 | |
| Front/rear wheel track(in) | 38.8/40.4 | |
| Front/rear suspension(in) | 9.6/18.1 | |
| Min. Ground Clearance (full load) (in) | ≥7.1 | |
| rear cargo box inner size(in) | — | |
| rear cargo box volume (ft³) | — | |
| Height of rear box surface above ground(in) | — | |
| Minimum turning radius (ft) | ≤13.1 | |
| Curb weight (lb) | 1080 | |
| Person capacity (person qty) | 4 | |
| Rated load (lb) | 705 | |
| Total mass (lb) | 1786 | |
| Front/rear load mass (lb) | — | |
| Maximum speed (mph) | 20/25 | |
| Range on a single charge (mile) | 43-56 | |
| Maximum gradeability (%) | ≤20% | |
| Power system | Driving form | Solid rear axle |
| Motor type | AC MOTOR | |
| Rated power (hp) | 6.7/10.1 | |
| Maximum power (hp) | 16.1 | |
| Peak torque of the motor (lb·ft) | 48/88 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| 80% rapid Recharge Time | — | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| Body models | Unibody | |
| Suspension structure | Body structure | Tubular profile frame + stamped parts |
| Front suspension | MacPhersonMacPherson | |
| Rear suspension | Trailing arm | |
| Front/rear tyre model | 12-inch road tires or 14-inch off-road tires | |
| Rim type | 14-inch x 7 alloy wheels | |
| Steering gear type | Rack and pinion | |
| Steering string collapsible type | ||
| Front/rear brake type | disk brake | |
| Front seat belt height adjustable | — | |
| front row two-point seat belt | â | |
| Welcome step | â | |
| Wiper | Bone | |
| Passenger safety handle | â | |
| Cargobox material | — | |
| Electronic accelerator pedal | â | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC / Microfiber Leather | |
| Front combination lamp | LED | |
| Headlight height adjustment | â | |
| Front fog lights | — | |
| Back retro reflector | â | |
| High mount brake light | â | |
| Outside rearview mirror turn signal | â | |
| Built-in driving recorder | — | |
| Multimedia Large-Screen Instrument Panel | â | |
| 6-inch speaker (standard) | 2 or 4 | |
| Bluetooth handsfree | â | |
| Radio | â | |
| Antenna | FM Built-in | |
| Air conditioner | — | |
| Reflective vests | — | |
| Charging gun | â |
We are a vehicle manufacturer specializing in personalized customization and refitting. The company has a strong background in automotive and all-terrain vehicle design technology, and broad ideas for new product development. We have rich supply chain resources and are excellent at cross-border integration of supply chain resources, to truly achieve the industry's most cost-effective products and the most professional services.
The price of our electric low-speed vehicles ranges from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products, we are always at the forefront of the industry. We successfully launched a more off-road style appearance and real 4-wheel drive in 2023, which makes our products more off-road capable.
Our factory believes in the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have launched a series of electric special vehicles and obtained several patents. The products are exported to more than 30 countries on five continents around the world, and have won unanimous praise.