1 / 5













| Parameters | 2 Seats | 2+2 Seats | 4 Seats | 4+2 Seats | 6 Seats |
|---|---|---|---|---|---|
| Size (m) | 2.4 * 1.2 * 1.9 | 2.8 * 1.2 * 1.9 | 3.1 * 1.2 * 1.9 | 3.5 * 1.2 * 1.9 | 3.9 * 1.2 * 1.9 |
| Vehicle Weight (kg) | 450 | 470 | 510 | 530 | 590 |
| Persons in Cab | 2 | 4 | 4 | 6 | 6 |
| Body Material | Automotive Engineering Materials / Injection Molding Processing | ||||
| Charging Time (h) | 8-9 | ||||
| Motor Power (kw) | 3~5kw or Customized | ||||
| Max. Slope of Climb (%) | 20-35 | ||||
| Endurance Mileage (km) | ≥100 | ||||
| Drive Mode | Rear drive | ||||










