1 / 5
| Model | LifePO4 LF280K |
| Real Capacity | 280ah |
| Nominal Voltage | 3.2V |
| Charge/Discharge current | 1C |
| Max Charge/Discharge current(60s) | 2C |
| Max Charge/Discharge Voltage | 3.65V |
| Internal resistance | ≤0.21mΩ |
| Charging Temperature | 0 ~ 60°C |
| Discharging Temperature | -30 ~ 60°C |
| Cycle Life | 6000 times |
| Weight | 5420 ± 300g |
| Dimension(L*W*H) | 208 * 174 * 72mm |
| Application | Electric Power Systems, Home Appliances, Electric vehicles, Golf carts, electric scooter, electric bicycle, used cars and so on. |


















