1 / 5













| Product Name | Electric Golf Cart |
| Passenger capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3200*1300*2000mm |
| Range | 90-120km (Can be customized) |
| System voltage | 48V/60V/72V |
| Curb weight | 480-760kgs |
| Electric Control | Empower 3528 electric control |
| The Battery | 100Ah 12V Lead-acid/ 120Ah Lithium battery |
| The Motor | 4-5-7KW |
| Dashboard | Electricity meter, key switch |
| Body & Roof | Fiberglass +ABS/ PP Plastic |
| Windshield | One-piece see-through POLYCARBONATE glass |
| Seats | Sponge + PU leather, white |
| Bumper | front and rear bumper |
| Tire | The golf course uses tubeless tires, 205/50-10 Vacuum radial tire. Aluminum alloy rim |
| Chassis | Steel frame with antirust and spray paint |
| Color Option | White, Red, Green, Blue, Black, Silver, Grey etc. customized colors |
| Suspension system | Front MacPherson Independent and rear plate leaf spring + cylinder hydraulic |
| Modified | Manufacture according to customer requirements (Ambulance, farmer's car, box truck, wheelchair-capable car, solar energy, etc.) |








