1 / 5
We have many styles, you can choose the style you like
| Seats | L*W*H (MM) | Wheel base (MM) | Passengers Capacity | Curb Weight (kg) |
|---|---|---|---|---|
| 2 | 2340*1240*1850 | 1650 | 2 | 450 |
| 2+2 | 2770*1240*1850 | 1650 | 4 | 470 |
| 4 | 3120*1240*1850 | 2430 | 4 | 510 |
| 4+2 | 3550*1240*1850 | 2430 | 6 | 530 |
| 6 | 3900*1200*1850 | 3190 | 6 | 590 |
| 6+2 | 4310*1240*1850 | 3190 | 8 | 610 |
| 8 | 4640*1240*1850 | 3950 | 8 | 670 |
| item | value |
|---|---|
| Brake System | Front drum+Rear drum |
| Minimum Grand Clearance | 100-150mm |
| Tire Size | 205/50-10 Vacuum radial |
| Maximum Speed | ≤30Km/h |
| Charge Time(h) | 6-8h |
| Grade Ability | 10-15° |
| Driving Mileage | 50-70km |
| Product name | ZD Electric Golf Cart |
| Color | Support Customization |
| Motor | 3.5KW(Support Customization) |
| Battery | 60V100A |
| Warranty | 1 Years |
| Material | Advanced Cold-Rolled Sheet All Metal Welding |











The standard packaging of our golf cart for sale






We are a professional manufacturer of golf cars and retro cars with more than 10 years export experience. We not only produce high-quality machines for our customers, but also provide good after-sales service. We have implemented a strict and complete quality control system to ensure that each product can meet the quality requirements of customers. Besides, all of our products are strictly inspected before shipment. We pursue the business tenet of "quality first, service first, reputation first". Our goal is to help clients achieve their goals.

