



| Model Specs | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat | 8+2 Seat | 10 Seat |
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 120Ah Lithium Battery / Lead-Acid Battery | ||||||||
| Driving Range | 80-120 km | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
Specializing in electric vehicles for nearly 20 years with professional production lines. Our range covers over 200 models including golf carts, sightseeing vehicles, and patrol cars.
Traceable quality throughout the process: every module undergoes self-inspection, mutual inspection, and high-standard testing to ensure excellence.
24/7 full-process service team offering one-stop solutions, from customization to lifelong online technical guidance.


Available from 2 to 15 seats. Material options include genuine leather, artificial leather, and breathable mesh with customizable stitch colors.
Choice between high-performance lithium-ion batteries and traditional lead-acid batteries. Motors available in 3.5kW to 7.5kW versions.
Optional smart touchscreens with navigation, reverse cameras, and 12-channel surround sound systems.
Standard colors plus special finishes like pearl or matte paint. Customizable decals and exclusive LED lighting systems available.





