1 / 5
| Item | Specification Details |
|---|---|
| Production Time: | 7-15 Days After Deposit Paid |
| Body Color: | White Or Based On Pantone Number |
| Motor: | ADC 48V 3.7KW |
| Chassis: | Aluminium Chassis |
| F/R Track: | 860 / 970 MM |
| Max.forward Speed: | 24 KM/H |
| Battery: | T-875 Trojan Battery |
| Range: | 60-80KM |
| Tyre: | 18/8.5-8 Tyre |
| Item | Description |
|---|---|
| Model | A1S4+2 |
| Overall dimensions (L x W x H) | 3500x1200x1900mm |
| Ground clearance | 114mm |
| Wheelbase | 2490mm |
| Front wheel tread (mm) | 860mm |
| Rear wheel tread (mm) | 970mm |
| Item | Description |
|---|---|
| Frame & Chassis | Aluminum alloy beam, bended |
| Body | PP engineering plastic front and rear body cover, injected |
| Roof | Glass fiber reinforced plastic |
| Windshield | Organic glass (PMMA), one-piece or two pieces |
| Roof supports | Imbedding black coating steel tube in the plastic support |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Plastic |
| Floor mat | Anti-skidding rubber |
| Rear basket | Plastic |
| Golf bag holder | Plastic support with nylon strap |
| Dashboard | Black plastic material, battery power indicator, ignition key on it |
| Beverage holders | 4 pcs cups holders, 2 pcs for each side |
| Side trim | Plastic, black |
| Score card holder | On the steering wheel |
| Item | Description |
|---|---|
| Lights | 48V, LED headlight (includes turning light and position light), LED taillights (includes brake lights and turning light) |
| Horn | Electric horn, 48V |
| Reverse buzzer | Electric, 48V |
| Combination switch | Control the lights and horn |
| Digital Meter (optional) | Including kilometer indicator, speed indicator, overload indicator, parking brake indicator, clock |
| Item | Description |
|---|---|
| Steering System | Self-adjusting rack and pinion steering system, with automatic compensation function |
| Brake System | Rear wheel mechanical brake |
| Accelerator | Holzer type, stepless speed change |
| Front suspension | Mcpherson independent spring suspension |
| Rear suspension | Coil spring hydraulic shock absorber |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Wheel & Tyre | Aluminum wheel & 18*8.5-8 layers |
| Item | Option description | Item | Option description |
|---|---|---|---|
| 1 | E-key | 11 | 2-point seatbelt |
| 2 | Hinged windshield | 12 | Battery water refill system |
| 3 | Laminated windshield with wiper | 13 | Digital meter |
| 4 | Steel brush guard | 14 | EM brake |
| 5 | Front steel basket | 15 | Four wheel disc brake |
| 6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with 10inch wheel |
| 7 | Side rear view mirror | 17 | Ice box |
| 8 | Enclosure | 18 | Sand bottle |
| 9 | Sunshine cover | 19 | Sand rake |
| 10 | Golf bag cover | 20 | Ball washer |
We are a factory.
ISO9001 Certification and CE Certification.
Generally 7-15 days after receiving the deposit.
T/T, Cash, Western Union, or L/C.
1-year warranty. We offer free components under EXW shipping terms.