1 / 5





| Product Name | Electric Golf Cart |
| Passenger Capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3900*1200*1800mm |
| Range | 80-100km (Can be customized) |
| System Voltage | 48V/60V/72V |
| Curb Weight | 480-760kgs |
| Electric Control | Empower 3528 electric control |
| Battery | 100Ah 12V Lead-acid/ Lithium battery |
| Motor | 4-5-7KW |
| Dashboard | Electricity meter, key switch |
| Body & Roof | Fiberglass +ABS/ PP Plastic |
| Windshield | One-piece see-through POLYCARBONATE glass |
| Seats | Sponge + PU leather, white |
| Bumper | Front and rear bumper |
| Tire | The golf course uses tubeless tires |
| Chassis | Steel frame with antirust and spray paint |
| Color Option | White, Red, Green, Blue, customized colors |
| Modified Options | Ambulance, farmer's car, box truck, wheelchair-capable car, solar energy, etc. |










